<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Help shape my next diagram</title>
	<atom:link href="http://www.richardingram.co.uk/2011/03/help-shape-my-next-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardingram.co.uk/2011/03/help-shape-my-next-diagram/</link>
	<description>Richard Ingram&#039;s blog about content strategy, information design, and web accessibility</description>
	<lastBuildDate>Tue, 04 Jun 2013 11:22:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>By: Content strategy&#8217;s well-trodden paths</title>
		<link>http://www.richardingram.co.uk/2011/03/help-shape-my-next-diagram/comment-page-1/#comment-7486</link>
		<dc:creator><![CDATA[Content strategy&#8217;s well-trodden paths]]></dc:creator>
		<pubDate>Tue, 20 Sep 2011 11:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardingram.co.uk/?p=1239#comment-7486</guid>
		<description><![CDATA[[...] in the spring, when I first sowed the seeds of this open project, I had no idea how things would play out. I really shouldn&#8217;t have been so [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] in the spring, when I first sowed the seeds of this open project, I had no idea how things would play out. I really shouldn&#8217;t have been so [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Content strategy survey results: Part 1 &#124; Richard Ingram &#124; Shut the door on your way out, Cicero…</title>
		<link>http://www.richardingram.co.uk/2011/03/help-shape-my-next-diagram/comment-page-1/#comment-5503</link>
		<dc:creator><![CDATA[Content strategy survey results: Part 1 &#124; Richard Ingram &#124; Shut the door on your way out, Cicero…]]></dc:creator>
		<pubDate>Mon, 30 May 2011 10:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardingram.co.uk/?p=1239#comment-5503</guid>
		<description><![CDATA[[...] April and May, as part of the community-led project I&#8217;m running over the summer, 265 web content professionals from six continents (thank you) were surveyed about their life, work [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] April and May, as part of the community-led project I&#8217;m running over the summer, 265 web content professionals from six continents (thank you) were surveyed about their life, work [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A content strategy survey fit for a king &#124; Richard Ingram &#124; Shut the door on your way out, Cicero…</title>
		<link>http://www.richardingram.co.uk/2011/03/help-shape-my-next-diagram/comment-page-1/#comment-4647</link>
		<dc:creator><![CDATA[A content strategy survey fit for a king &#124; Richard Ingram &#124; Shut the door on your way out, Cicero…]]></dc:creator>
		<pubDate>Tue, 19 Apr 2011 16:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardingram.co.uk/?p=1239#comment-4647</guid>
		<description><![CDATA[[...] I explained in an earlier post, I&#8217;m aiming to create a diagram that will attempt to map the different paths we have taken to [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] I explained in an earlier post, I&#8217;m aiming to create a diagram that will attempt to map the different paths we have taken to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josie Sawers</title>
		<link>http://www.richardingram.co.uk/2011/03/help-shape-my-next-diagram/comment-page-1/#comment-4263</link>
		<dc:creator><![CDATA[Josie Sawers]]></dc:creator>
		<pubDate>Wed, 30 Mar 2011 13:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardingram.co.uk/?p=1239#comment-4263</guid>
		<description><![CDATA[Count me in. Nice teaser :)]]></description>
		<content:encoded><![CDATA[<p>Count me in. Nice teaser <img src="http://www.richardingram.co.uk/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
