<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Approaches to web content strategy</title>
	<atom:link href="http://www.richardingram.co.uk/2010/08/approaches-to-web-content-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardingram.co.uk/2010/08/approaches-to-web-content-strategy/</link>
	<description>Richard Ingram&#039;s blog about content strategy, information design, and web accessibility</description>
	<lastBuildDate>Tue, 04 Jun 2013 11:22:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>By: The blotter: Week ending 15 August 2010 &#124; ARTS &#38; FARCES internet</title>
		<link>http://www.richardingram.co.uk/2010/08/approaches-to-web-content-strategy/comment-page-1/#comment-67522</link>
		<dc:creator><![CDATA[The blotter: Week ending 15 August 2010 &#124; ARTS &#38; FARCES internet]]></dc:creator>
		<pubDate>Tue, 04 Jun 2013 11:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardingram.co.uk/?p=929#comment-67522</guid>
		<description><![CDATA[[...] Richard Ingram has constructed an information graphic that&#8217;s very useful for user experience people trying to tell managers and clients what content strategy is and why it&#8217;s so very important. Ingram blows up the familiar honeycomb cells for each user experience practitioner and deliverable and recombines three broad approaches to content strategy &#8212; technical, editorial, and web strategy and planning &#8212; in a honeycomb venn diagram that shows where the sweet spot of the three approaches lies. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Richard Ingram has constructed an information graphic that&#8217;s very useful for user experience people trying to tell managers and clients what content strategy is and why it&#8217;s so very important. Ingram blows up the familiar honeycomb cells for each user experience practitioner and deliverable and recombines three broad approaches to content strategy &#8212; technical, editorial, and web strategy and planning &#8212; in a honeycomb venn diagram that shows where the sweet spot of the three approaches lies. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Content Strategy through applied tactics &#124; Antony HutchisonAntony Hutchison</title>
		<link>http://www.richardingram.co.uk/2010/08/approaches-to-web-content-strategy/comment-page-1/#comment-27234</link>
		<dc:creator><![CDATA[Content Strategy through applied tactics &#124; Antony HutchisonAntony Hutchison]]></dc:creator>
		<pubDate>Fri, 15 Feb 2013 19:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardingram.co.uk/?p=929#comment-27234</guid>
		<description><![CDATA[[...] have started to hear about the emergence of Content Strategy as a role, an occupation and as an industry but in order for a strategy to be enacted we must use tactics. If [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] have started to hear about the emergence of Content Strategy as a role, an occupation and as an industry but in order for a strategy to be enacted we must use tactics. If [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: métiers by benoitjourdain - Pearltrees</title>
		<link>http://www.richardingram.co.uk/2010/08/approaches-to-web-content-strategy/comment-page-1/#comment-8704</link>
		<dc:creator><![CDATA[métiers by benoitjourdain - Pearltrees]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 08:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardingram.co.uk/?p=929#comment-8704</guid>
		<description><![CDATA[[...] Note: Don’t try to study the diagram above without clicking for a higher resolution version. Your eyes will thank you later. Update (12/08/10): Download the PDF version and distribute it as far as you can. Although somehow I can’t see it ever competing for student dorm wall space with the likes of Tony Montana, ‘Tennis Girl’, and the cast of ‘Cheers’. Approaches to web content strategy (126 KB) Approaches to web content strategy [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Note: Don’t try to study the diagram above without clicking for a higher resolution version. Your eyes will thank you later. Update (12/08/10): Download the PDF version and distribute it as far as you can. Although somehow I can’t see it ever competing for student dorm wall space with the likes of Tony Montana, ‘Tennis Girl’, and the cast of ‘Cheers’. Approaches to web content strategy (126 KB) Approaches to web content strategy [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hearing voices: CS Forum 2011 &#171; Brain Traffic Blog</title>
		<link>http://www.richardingram.co.uk/2010/08/approaches-to-web-content-strategy/comment-page-1/#comment-7688</link>
		<dc:creator><![CDATA[Hearing voices: CS Forum 2011 &#171; Brain Traffic Blog]]></dc:creator>
		<pubDate>Thu, 06 Oct 2011 18:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardingram.co.uk/?p=929#comment-7688</guid>
		<description><![CDATA[[...] this is cheating. Many of you already know Richard from his brilliant infographics about content strategy. But this was his first-ever talk, and it was a winner. He presented the [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] this is cheating. Many of you already know Richard from his brilliant infographics about content strategy. But this was his first-ever talk, and it was a winner. He presented the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reference : Content Strategy &#124; Bee&#039;s Hives</title>
		<link>http://www.richardingram.co.uk/2010/08/approaches-to-web-content-strategy/comment-page-1/#comment-5787</link>
		<dc:creator><![CDATA[Reference : Content Strategy &#124; Bee&#039;s Hives]]></dc:creator>
		<pubDate>Mon, 06 Jun 2011 08:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardingram.co.uk/?p=929#comment-5787</guid>
		<description><![CDATA[[...] Approaches to Content Strategy by Richard Ingram. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Approaches to Content Strategy by Richard Ingram. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SVC Workshop: Content Strategy for the Web bibliography // Scarequotes</title>
		<link>http://www.richardingram.co.uk/2010/08/approaches-to-web-content-strategy/comment-page-1/#comment-4956</link>
		<dc:creator><![CDATA[SVC Workshop: Content Strategy for the Web bibliography // Scarequotes]]></dc:creator>
		<pubDate>Fri, 06 May 2011 07:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardingram.co.uk/?p=929#comment-4956</guid>
		<description><![CDATA[[...] &#8220;Approaches to Web Content Strategy,&#8221; by Richard Ingram [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] &#8220;Approaches to Web Content Strategy,&#8221; by Richard Ingram [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;Partners&#8217; diagram: my workings out &#124; Richard Ingram &#124; Shut the door on your way out, Cicero…</title>
		<link>http://www.richardingram.co.uk/2010/08/approaches-to-web-content-strategy/comment-page-1/#comment-3520</link>
		<dc:creator><![CDATA[&#8216;Partners&#8217; diagram: my workings out &#124; Richard Ingram &#124; Shut the door on your way out, Cicero…]]></dc:creator>
		<pubDate>Tue, 01 Mar 2011 16:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardingram.co.uk/?p=929#comment-3520</guid>
		<description><![CDATA[[...] Though these rather crude scribbles of honey bees and honeycombs did not provide me with the theme I was looking for they did, at least, inadvertently guide me towards the hexagon &#8211; a shape I&#8217;d used to decent effect before. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Though these rather crude scribbles of honey bees and honeycombs did not provide me with the theme I was looking for they did, at least, inadvertently guide me towards the hexagon &#8211; a shape I&#8217;d used to decent effect before. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by seo_matters</title>
		<link>http://www.richardingram.co.uk/2010/08/approaches-to-web-content-strategy/comment-page-1/#comment-1023</link>
		<dc:creator><![CDATA[Twitted by seo_matters]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 14:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardingram.co.uk/?p=929#comment-1023</guid>
		<description><![CDATA[[...] This post was Twitted by seo_matters [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] This post was Twitted by seo_matters [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Content Strategy Roles and You &#171; Attorney Legal Blog</title>
		<link>http://www.richardingram.co.uk/2010/08/approaches-to-web-content-strategy/comment-page-1/#comment-1011</link>
		<dc:creator><![CDATA[Content Strategy Roles and You &#171; Attorney Legal Blog]]></dc:creator>
		<pubDate>Wed, 01 Sep 2010 11:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardingram.co.uk/?p=929#comment-1011</guid>
		<description><![CDATA[[...] and maybe some ammunition when it comes time to staff up. Earlier this month Richard Ingram posted this infographic on content strategy roles and how they relate, and it was one of those things that so perfectly sums up an enormously complex concept that it [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] and maybe some ammunition when it comes time to staff up. Earlier this month Richard Ingram posted this infographic on content strategy roles and how they relate, and it was one of those things that so perfectly sums up an enormously complex concept that it [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding your Content Strategy 'in' &#124; Firehead</title>
		<link>http://www.richardingram.co.uk/2010/08/approaches-to-web-content-strategy/comment-page-1/#comment-982</link>
		<dc:creator><![CDATA[Finding your Content Strategy 'in' &#124; Firehead]]></dc:creator>
		<pubDate>Mon, 23 Aug 2010 14:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardingram.co.uk/?p=929#comment-982</guid>
		<description><![CDATA[[...] web team or project. In this way, you can find your content strategy &#8216;in&#8217;. You can also download a PDF of the diagram from Richard&#8217;s site – it&#8217;s perfect for the office wall.  Tags: [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] web team or project. In this way, you can find your content strategy &#8216;in&#8217;. You can also download a PDF of the diagram from Richard&#8217;s site – it&#8217;s perfect for the office wall.  Tags: [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
