<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Colour blindness and the web</title>
	<atom:link href="http://www.richardingram.co.uk/2010/03/colour-blindness-and-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardingram.co.uk/2010/03/colour-blindness-and-the-web/</link>
	<description>Richard Ingram&#039;s blog about content strategy, information design, and web accessibility</description>
	<lastBuildDate>Tue, 04 Jun 2013 11:22:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>By: American deluxe dictionary english essence korean - Dictionary english - American english</title>
		<link>http://www.richardingram.co.uk/2010/03/colour-blindness-and-the-web/comment-page-1/#comment-1036</link>
		<dc:creator><![CDATA[American deluxe dictionary english essence korean - Dictionary english - American english]]></dc:creator>
		<pubDate>Thu, 09 Sep 2010 14:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardingram.co.uk/?p=435#comment-1036</guid>
		<description><![CDATA[[...] Colour blindness and the web &#124; Richard Ingram &#124; Shut the door on Content Strategy, Information Architecture, and Web Accessibility. it wrongly suggests that an individual is blind to colour – or sees things only in black and white.. Lucky you, I can clearly see 12 and can just about make out a 2, but the rest are just a. Trackbacks &amp; Pingbacks. uberVU - social comments.www.richardingram.co.uk/2010/03/colour-blindness-and-the-web/ - Colour blindness and the web &#124; Richard Ingram &#124; Shut the door on [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Colour blindness and the web | Richard Ingram | Shut the door on Content Strategy, Information Architecture, and Web Accessibility. it wrongly suggests that an individual is blind to colour – or sees things only in black and white.. Lucky you, I can clearly see 12 and can just about make out a 2, but the rest are just a. Trackbacks &amp; Pingbacks. uberVU &#8211; social comments.www.richardingram.co.uk/2010/03/colour-blindness-and-the-web/ &#8211; Colour blindness and the web | Richard Ingram | Shut the door on [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hisham Abboud</title>
		<link>http://www.richardingram.co.uk/2010/03/colour-blindness-and-the-web/comment-page-1/#comment-309</link>
		<dc:creator><![CDATA[Hisham Abboud]]></dc:creator>
		<pubDate>Wed, 24 Mar 2010 16:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardingram.co.uk/?p=435#comment-309</guid>
		<description><![CDATA[FWW, I recently reviewed Color Oracle (http://curiouschap.com/2010/01/color-oracle/), IMO an indispensable tool for all developers (web, desktop, and mobiles).

Using shapes whenever possible is also a great option.  This can be done in addition to color, not instead.]]></description>
		<content:encoded><![CDATA[<p>FWW, I recently reviewed Color Oracle (<a href="http://curiouschap.com/2010/01/color-oracle/" rel="nofollow">http://curiouschap.com/2010/01/color-oracle/</a>), IMO an indispensable tool for all developers (web, desktop, and mobiles).</p>
<p>Using shapes whenever possible is also a great option.  This can be done in addition to color, not instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.richardingram.co.uk/2010/03/colour-blindness-and-the-web/comment-page-1/#comment-306</link>
		<dc:creator><![CDATA[uberVU - social comments]]></dc:creator>
		<pubDate>Tue, 23 Mar 2010 11:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardingram.co.uk/?p=435#comment-306</guid>
		<description><![CDATA[&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by logorrhoea: Lovely blog post from @richardjingram. Not enough people consider accessibility at the same time as usability. http://bit.ly/aeseC7...]]></description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by logorrhoea: Lovely blog post from @richardjingram. Not enough people consider accessibility at the same time as usability. <a href="http://bit.ly/aeseC7" rel="nofollow">http://bit.ly/aeseC7</a>&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
