<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Writing web content with dyslexia in mind</title>
	<atom:link href="http://www.richardingram.co.uk/2009/12/writing-for-the-web-with-dyslexia-in-mind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardingram.co.uk/2009/12/writing-for-the-web-with-dyslexia-in-mind/</link>
	<description>Content Strategy, Information Architecture, and Web Accessibility</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:51:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitted by dianarailton</title>
		<link>http://www.richardingram.co.uk/2009/12/writing-for-the-web-with-dyslexia-in-mind/comment-page-1/#comment-81</link>
		<dc:creator>Twitted by dianarailton</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardingram.co.uk/?p=265#comment-81</guid>
		<description>[...] This post was Twitted by dianarailton [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by dianarailton [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Ingram</title>
		<link>http://www.richardingram.co.uk/2009/12/writing-for-the-web-with-dyslexia-in-mind/comment-page-1/#comment-80</link>
		<dc:creator>Richard Ingram</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardingram.co.uk/?p=265#comment-80</guid>
		<description>Brenda - thanks for the link. The flash animation on the front page alone makes for interesting viewing.

Conxa - exactly, I believe that by making small, but significant changes to the way web copy is rendered helps everyone to feel more comfortable while reading.</description>
		<content:encoded><![CDATA[<p>Brenda &#8211; thanks for the link. The flash animation on the front page alone makes for interesting viewing.</p>
<p>Conxa &#8211; exactly, I believe that by making small, but significant changes to the way web copy is rendered helps everyone to feel more comfortable while reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conxa Rodà</title>
		<link>http://www.richardingram.co.uk/2009/12/writing-for-the-web-with-dyslexia-in-mind/comment-page-1/#comment-79</link>
		<dc:creator>Conxa Rodà</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardingram.co.uk/?p=265#comment-79</guid>
		<description>Amazing! Never thought about dyslexia when working on our website redesign, for which we comply with AA standard accessibility rules. Thanks for such a clear approach. And thanks to Brenda also for providing useful link.
Making websites accessible to dyslexic users we&#039;ll be making them more accessible also to elderly users or people with cognitive disabilities as well.
Conxa
@innova2</description>
		<content:encoded><![CDATA[<p>Amazing! Never thought about dyslexia when working on our website redesign, for which we comply with AA standard accessibility rules. Thanks for such a clear approach. And thanks to Brenda also for providing useful link.<br />
Making websites accessible to dyslexic users we&#8217;ll be making them more accessible also to elderly users or people with cognitive disabilities as well.<br />
Conxa<br />
@innova2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda Baird</title>
		<link>http://www.richardingram.co.uk/2009/12/writing-for-the-web-with-dyslexia-in-mind/comment-page-1/#comment-78</link>
		<dc:creator>Brenda Baird</dc:creator>
		<pubDate>Thu, 03 Dec 2009 08:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardingram.co.uk/?p=265#comment-78</guid>
		<description>Thank you for spreading understanding of dyslexia.  

You have done a great job &quot;re-creating&quot;. 

Not many dyslexics experience these distortion however, for those that do, it is very stressful.

For more information on visual distortions experienced by some dyslexics, please visit my other website www.dyslexiasupport.com.au


It is important to understand that dyslexics are visual thinkers therefore the language used must be easily convertered into pictures.  For example: &quot;sit on the chair&quot; is easier picured than &quot;do not sit on the chair&quot;.

Thanks again.</description>
		<content:encoded><![CDATA[<p>Thank you for spreading understanding of dyslexia.  </p>
<p>You have done a great job &#8220;re-creating&#8221;. </p>
<p>Not many dyslexics experience these distortion however, for those that do, it is very stressful.</p>
<p>For more information on visual distortions experienced by some dyslexics, please visit my other website <a href="http://www.dyslexiasupport.com.au" rel="nofollow">http://www.dyslexiasupport.com.au</a></p>
<p>It is important to understand that dyslexics are visual thinkers therefore the language used must be easily convertered into pictures.  For example: &#8220;sit on the chair&#8221; is easier picured than &#8220;do not sit on the chair&#8221;.</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Norman</title>
		<link>http://www.richardingram.co.uk/2009/12/writing-for-the-web-with-dyslexia-in-mind/comment-page-1/#comment-75</link>
		<dc:creator>Sarah Norman</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardingram.co.uk/?p=265#comment-75</guid>
		<description>Well said!  This post provides an in-depth look at how dyslexia can affect people&#039;s ability to read.  Thank you for sharing, your advice is sound and thoughtful.</description>
		<content:encoded><![CDATA[<p>Well said!  This post provides an in-depth look at how dyslexia can affect people&#8217;s ability to read.  Thank you for sharing, your advice is sound and thoughtful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.richardingram.co.uk/2009/12/writing-for-the-web-with-dyslexia-in-mind/comment-page-1/#comment-74</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardingram.co.uk/?p=265#comment-74</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by richardjingram: New blog post: Writing for the web with dyslexia in mind http://bit.ly/8CdcXq #contentstrategy #cs #copywriting #accessibility...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by richardjingram: New blog post: Writing for the web with dyslexia in mind <a href="http://bit.ly/8CdcXq" rel="nofollow">http://bit.ly/8CdcXq</a> #contentstrategy #cs #copywriting #accessibility&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Writing web content with dyslexia in mind &#124; Shut the door on your way out Cicero… -- Topsy.com</title>
		<link>http://www.richardingram.co.uk/2009/12/writing-for-the-web-with-dyslexia-in-mind/comment-page-1/#comment-73</link>
		<dc:creator>Tweets that mention Writing web content with dyslexia in mind &#124; Shut the door on your way out Cicero… -- Topsy.com</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardingram.co.uk/?p=265#comment-73</guid>
		<description>[...] This post was mentioned on Twitter by Kristina Halvorson, Richard Ingram. Richard Ingram said: New blog post: Writing for the web with dyslexia in mind http://bit.ly/8CdcXq #contentstrategy #cs #copywriting #accessibility [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kristina Halvorson, Richard Ingram. Richard Ingram said: New blog post: Writing for the web with dyslexia in mind <a href="http://bit.ly/8CdcXq" rel="nofollow">http://bit.ly/8CdcXq</a> #contentstrategy #cs #copywriting #accessibility [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
